Quality Inspection for Flat Cable - FIRE RESISTANT/AlARM CABLE – Hop
Quality Inspection for Flat Cable - FIRE RESISTANT/AlARM CABLE – Hop Detail:
USA Market Standard
Part NO | Specification | Remark | Part NO | Specification | Remark |
H-FAU216 | 16AWG/2C, CU | Unshield | H-FAU216 | 18AWG/2C, CU | Shielded |
H-FAU218 | 18AWG/2C, CU | Unshield | H-FAU218 | 16AWG/2C, CU | Shielded |
H-FAU222 | 22AWG/2C, CU | Unshield | H-FAU222 | 22AWG/2C, CU | Unshield |
H-FAU416 | 16AWG/4C, CU | Unshield | H-FAS416 | 18AWG/4C, CU | Shielded |
H-FAU418 | 18AWG/4C, CU | Unshield | H-FAS418 | 16AWG/4C, CU | Shielded |
H-FAU422 | 22AWG/4C, CU | Unshield | H-FAS422 | 22AWG/4C, CU | Unshield |
Europe Market Standard
l Conductor: 1.0 sqmm,1.50sqmm,2.5sqmm 4.0sqmm, solid or stranded bare copper
l Insulation: Silicon Material
l Shield: Aluminum Foil or Mica Tape and Earth Wire
l Sheath: LSZH(Low Smoke Halogen Free)
l Color: Red or White
l Shield: Aluminum Foil
l Rated Voltage: 300V/500V
Part No | Cross Sectional Area mm2 | Conductor Construction | Nominal Overall Diameter(mm±0.1) | Max.Conductor Resistance at 20℃ ohms/km |
H-EFR210 | 2 *1.0 | 1/1.13 | 7.2 | 18.1 |
H-EFR215 | 2 *1.5 | 1/1.38 | 7.8 | 12.1 |
H-EFR225 | 2 * 2.5 | 1/1.78 | 9.5 | 7.4 |
H-EFR240 | 2 *4.0 | 7/0.85 | 11.6 | 4.6 |
H-EFR310 | 3 * 1.0 | 1/1.13 | 7.4 | 18.1 |
H-EFR315 | 3 *1.5 | 1/1.38 | 8.4 | 12.1 |
H-EFR325 | 3 * 2.5 | 1/1.78 | 10.4 | 7.4 |
H-EFR340 | 3 * 4.0 | 7/0.85 | 12.3 | 4.6 |
H-EFR410 | 4 * 1.0 | 1/1.13 | 8.5 | 18.1 |
H-EFR415 | 4 * 1.5 | 1/1.38 | 10.0 | 12.1 |
H-EFR425 | 4 *1.5 | 1/1.78 | 11.9 | 7.4 |
H-EFR440 | 4 * 4.0 | 7/0.85 | 13.5 | 4.6 |
Product detail pictures:

Related Product Guide:
Flexible Flat Cable (FFC) Market 2019, Business Opportunity Assessment and Forecast to 2025 | Underground Rg6 Cable
Best SSD for gaming 2019: shorter loading times, smoother streaming • Eurogamer.net | Underground Rg6 Cable
Our enterprise aims to operating faithfully, serving to all of our prospects , and working in new technology and new machine frequently for Quality Inspection for Flat Cable - FIRE RESISTANT/AlARM CABLE – Hop , The product will supply to all over the world, such as: Boston , Lisbon , French , Ensuring high product quality by choosing the best suppliers, now we have also implemented complete quality control processes throughout our sourcing procedures. Meanwhile, our access to a large range of factories, coupled with our excellent management, also ensures that we can quickly fill your requirements at the best prices, regardless the order size.

This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.

Write your message here and send it to us