CCTVCATV COAXIAL CABLE
Conductor: Solid/stranded Bare Copper, CCA or CCS
Insulation: Solid PE or Foam PE
Shield: Bonded Al foil and Al Braid Shielded to prevent Interference
Braid: Bare Copper, Tinned Copper, CCA,CCS,AL-MG in Single, Dual,Tri or Quad shield
Braid coverage: 95%,85%,80%,any braid coverage.
Sheath: PVC (Polyvinyl Chloride)
Sheath Color: Black, White
Impedance: 75Ohm & 50ohm
Temperature Range: -20 to +80℃
Package: 100 M,300 M and 500 Mtr’s per spool.
Product | Central Conductor | Dielectric | Nominal Overall Diameter(mm±0.1) | Capacitance(pF/M) | Impedance(Ω) | Velocity of Propagation(%) | Attenuation[@68°F. (20°C)]Fre.dB/100m | ||||
50 MHz | 200MHz | 400MHz | 800MHz | ||||||||
RG 59 | 1/0.64320AWG/1C | 3.7mm Solid/Foam PE | 6.0 | 67 | 75 | 66 | 7.9 | 16.4 | 24.5 | 34.2 | |
RG6 | 1/1.02 | 4.6mm Foam PE | 7.0 | 52 | 75 | 85 | 5.25 | 9.42 | 13.2 | 19.0 | |
RG 11 | 1/1.63 | 7.11mm Foam PE | 10.16 | 52 | 75 | 85 | 4.7 | 9.9 | 14.8 | 22.6 | |
KX 6 | 7/0.2 | 3.7mm Solid PE | 6.2 | 67 | 75 | 66 | 7.99 | 16.4 | 24.5 | 34.2 | |
KX 8 | 7/0.4 | 7.25mm Solid PE | 10.3 | 67 | 75 | 66 | 4.7 | 9.9 | 14.8 | 22.6 | |
17VATC | 1/1.13 | 4.8mm Foam PE | 6.8 | 52 | 75 | 85 | 3.7 | 8.1 | 11.7 | 17.0 | |
19VATC | 1/1.02 | 4.6mm Foam PE | 6.8 | 52 | 75 | 85 | 4.6 | 9.0 | 13.0 | 19.0 | |
RG 174 | 7/0.16 | 1.5mm Solid PE | 2.7 | 100 | 50 | 66 | 17.9 | 38.4 | 59.6 | 85.3 | |
RG 58 | 19/0.18 | 2.95mm Solid PE | 5.0 | 100 | 50 | 66 | 10.7 | 23.5 | 33.3 | 53.4 | |
RG 213 | 7/0.75 | 7.25mm Solid PE | 10.3 | 100 | 50 | 66 | 4.6 | 9.8 | 14.2 | 21.2 | |
RG 214 | 7/0.75 | 7.25mm Solid PE | 10.8 | 101 | 50 | 66 | 4.3 | 9.5 | 13.8 | 22.3 |
Write your message here and send it to us