Factory Price For Rg6 Coaxial Cable - ALARM CABLE – Hop
Factory Price For Rg6 Coaxial Cable - ALARM CABLE – Hop Detail:
USA Market Standard
(Unshield Alarm Cable)
Part NO | Specification | Part NO | Specification |
H-UAU224 | Unshield Alarm Cable 24AWG/2C | H-UAU222 | Unshield Alarm Cable 22AWG/2C |
H-UAU424 | Unshield Alarm Cable 24AWG/4C | H-UAU422 | Unshield Alarm Cable 22AWG/4C |
H-UAU624 | Unshield Alarm Cable 24AWG/6C | H-UAU622 | Unshield Alarm Cable 22AWG/6C |
H-UAU824 | Unshield Alarm Cable 24AWG/8C | H-UAU822 | Unshield Alarm Cable 22AWG/8C |
H-UAU216 | Unshield Alarm Cable 16AWG/2C | H-UAU218 | Unshield Alarm Cable 18AWG/2C |
H-UAU416 | Unshield Alarm Cable 16AWG/4C | H-UAU418 | Unshield Alarm Cable 18AWG/4C |
(Shielded Alarm Cable)
Part NO | Specification | Part NO | Specification |
H-UAS224 | Shield Alarm Cable 24AWG/2C | H-UAU222 | Shield Alarm Cable 22AWG/2C |
H-UAS424 | Shield Alarm Cable 24AWG/4C | H-UAU422 | Shield Alarm Cable 22AWG/4C |
H-UAS624 | Shield Alarm Cable 24AWG/6C | H-UAU622 | Shield Alarm Cable 22AWG/6C |
H-UAS824 | Shield Alarm Cable 24AWG/8C | H-UAU822 | Shield Alarm Cable 22AWG/8C |
H-UAS216 | Shield Alarm Cable 16AWG/2C | H-UAU218 | Shield Alarm Cable 18AWG/2C |
H-UAS416 | Shield Alarm Cable 16AWG/4C | H-UAU418 | Shield Alarm Cable 18AWG/4C |
Europe Market Standard
Unshield Alarm Cable
Part NO | No. of Cores x Nominal Cross Sectional Area(mm2) | No. and Nominal Diameter of Strands(mm) | Nominal Overall Diameter |
H-EAU202 | 2 x 0.22 | 7/0.20 | 3.0 |
H-EAU402 | 4 x 0.22 | 7/0.20 | 3.5 |
H-EAU602 | 6x 0.22 | 7/0.20 | 4.1 |
H-EAU802 | 8x 0.22 | 7/0.20 | 4.5 |
H-EAU102 | 10x 0.22 | 7/0.20 | 5.2 |
H-EAU122 | 12x 0.22 | 7/0.20 | 5.4 |
H-EAU142 | 14x 0.22 | 7/0.20 | 5.8 |
H-EAU202 | 20x 0.22 | 7/0.20 | 6.8 |
H-EAU302 | 30x 0.22 | 7/0.20 | 8.4 |
H-EAU402 | 40x 0.22 | 7/0.20 | 10.0 |
H-EAU252 | 2×0.5+2×0.22 | 16/0.20+7/0.20 | 4.1 |
H-EAU254 | 2×0.5+4×0.22 | 16/0.20+7/0.20 | 4.4 |
H-EAU256 | 2×0.5+6×0.22 | 16/0.20+7/0.20 | 5.2 |
H-EAU258 | 2×0.5+8×0.22 | 16/0.20+7/0.20 | 5.4 |
H-EAU2510 | 2×0.5+10×0.22 | 16/0.20+7/0.20 | 5.8 |
H-EAU2512 | 2×0.5+12×0.22 | 16/0.20+7/0.20 | 5.9 |
H-EAU2514 | 2×0.5+14×0.22 | 16/0.20+7/0.20 | 6.3 |
H-EAU2516 | 2×0.5+16×0.22 | 16/0.20+7/0.20 | 6.6 |
H-EAU2520 | 2×0.5+20×0.22 | 24/0.20+7/0.20 | 7.1 |
H-EAU272 | 2×0.75+2×0.22 | 24/0.20+7/0.20 | 4.8 |
H-EAU274 | 2×0.75+4×0.22 | 24/0.20+7/0.20 | 5.0 |
H-EAU276 | 2×0.75+6×0.22 | 24/0.20+7/0.20 | 5.4 |
H-EAU278 | 2×0.75+8×0.22 | 24/0.20+7/0.20 | 5.8 |
H-EAU2710 | 2×0.75+10×0.22 | 24/0.20+7/0.20 | 6.2 |
H-EAU2712 | 2×0.75+12×0.22 | 24/0.20+7/0.20 | 6.4 |
H-EAU2714 | 2×0.75+14×0.22 | 24/0.20+7/0.20 | 6.6 |
H-EAU2720 | 2×0.75+20×0.22 | 24/0.20+7/0.20 | 7.8 |
Product detail pictures:



Related Product Guide:
Sustainable Buffs: Tips to make your bike commute a breeze | CU Boulder Today | Flat Cable
Primetime Ratings: ‘Big Bang’ Paces CBS to Win | Power Video Siamese Cctv Cable For Surveillance Camera
Our group through specialist training. Skilled expert knowledge, sturdy sense of assistance, to fulfill the provider needs of shoppers for Factory Price For Rg6 Coaxial Cable - ALARM CABLE – Hop , The product will supply to all over the world, such as: Wellington , Netherlands , Kenya , Abiding by our motto of "Hold well the quality and services, Customers Satisfaction", So we give our clients with high quality products and solutions and excellent service. Be sure to feel free to contact us for further information.

We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.

Write your message here and send it to us