Bottom price Bnc Dc Cable - FIRE RESISTANT/AlARM CABLE – Hop
Bottom price Bnc Dc Cable - FIRE RESISTANT/AlARM CABLE – Hop Detail:
USA Market Standard
| Part NO | Specification | Remark | Part NO | Specification | Remark |
| H-FAU216 | 16AWG/2C, CU | Unshield | H-FAU216 | 18AWG/2C, CU | Shielded |
| H-FAU218 | 18AWG/2C, CU | Unshield | H-FAU218 | 16AWG/2C, CU | Shielded |
| H-FAU222 | 22AWG/2C, CU | Unshield | H-FAU222 | 22AWG/2C, CU | Unshield |
| H-FAU416 | 16AWG/4C, CU | Unshield | H-FAS416 | 18AWG/4C, CU | Shielded |
| H-FAU418 | 18AWG/4C, CU | Unshield | H-FAS418 | 16AWG/4C, CU | Shielded |
| H-FAU422 | 22AWG/4C, CU | Unshield | H-FAS422 | 22AWG/4C, CU | Unshield |
Europe Market Standard
l Conductor: 1.0 sqmm,1.50sqmm,2.5sqmm 4.0sqmm, solid or stranded bare copper
l Insulation: Silicon Material
l Shield: Aluminum Foil or Mica Tape and Earth Wire
l Sheath: LSZH(Low Smoke Halogen Free)
l Color: Red or White
l Shield: Aluminum Foil
l Rated Voltage: 300V/500V
| Part No | Cross Sectional Area mm2 | Conductor Construction | Nominal Overall Diameter(mm±0.1) | Max.Conductor Resistance at 20℃ ohms/km |
| H-EFR210 | 2 *1.0 | 1/1.13 | 7.2 | 18.1 |
| H-EFR215 | 2 *1.5 | 1/1.38 | 7.8 | 12.1 |
| H-EFR225 | 2 * 2.5 | 1/1.78 | 9.5 | 7.4 |
| H-EFR240 | 2 *4.0 | 7/0.85 | 11.6 | 4.6 |
| H-EFR310 | 3 * 1.0 | 1/1.13 | 7.4 | 18.1 |
| H-EFR315 | 3 *1.5 | 1/1.38 | 8.4 | 12.1 |
| H-EFR325 | 3 * 2.5 | 1/1.78 | 10.4 | 7.4 |
| H-EFR340 | 3 * 4.0 | 7/0.85 | 12.3 | 4.6 |
| H-EFR410 | 4 * 1.0 | 1/1.13 | 8.5 | 18.1 |
| H-EFR415 | 4 * 1.5 | 1/1.38 | 10.0 | 12.1 |
| H-EFR425 | 4 *1.5 | 1/1.78 | 11.9 | 7.4 |
| H-EFR440 | 4 * 4.0 | 7/0.85 | 13.5 | 4.6 |
Product detail pictures:
Related Product Guide:
Global Flexible Flat Cable (FFC) Market Research Report 2019 | Underground Rg6 Cable
China Custom 0.5mm pitch 12pin B type FFc flat ribbon FCC cable on Global Sources | Flat Cable
Our firm aims to operating faithfully, serving to all of our consumers , and working in new technology and new machine continually for Bottom price Bnc Dc Cable - FIRE RESISTANT/AlARM CABLE – Hop , The product will supply to all over the world, such as: Portugal , Portugal , United States , We've more than 10 years exported experience and our products and solutions have expored more than 30 countries around the word . We always hold the service tenet Client first,Quality first in our mind,and are strict with product quality. Welcome your visiting!
This company has the idea of "better quality, lower processing costs, prices are more reasonable", so they have competitive product quality and price, that's the main reason we chose to cooperate.
Write your message here and send it to us



